POF Ib nrab Cov Yeeb Nkab & Qhib Channel Flow Meter
Ib nrab Cov Yeeb Nkab & Qhib Channel Flow Meter
Panda POF Series yog tsim los ntsuas qhov nrawm thiab ntws rau qhib cov kwj dej lossis dej ntws thiab cov kav dej ib nrab. Nws siv Doppler ultrasonic txoj kev xav los ntsuas cov dej tshaj tawm. Raws li lub siab sensor, qhov ntws qhov tob thiab ntu ntu tuaj yeem tau txais, thaum kawg qhov ntws tuaj yeem suav tau.
POF transducer muaj lub luag haujlwm ntawm kev ntsuas kev ntsuas, ntsuas kub, thiab kev sib koom ua ke.
Nws yog dav siv hauv kev ntsuas dej phwj, dej khib nyiab, cov dej ntws tawm, cov dej ntws, qhib channel, dej hauv tsev, dej thiab lwm yam. Nws kuj tseem siv tau rau hauv kev saib xyuas cov dej hauv nroog, nroog cov dej tsis muaj ntxhiab thiab dej thiab dej hiav txwv.
Sensor
Ceev ceev | Ntau yam | 20mm / s-12m / s Bi-directional ntsuas. Default 20mm / s mus rau 1.6m / s signal-directional ntsuas. |
Qhov tseeb | ± 1.0%. | |
Kev daws teeb meem | 1mm / s | |
Qhov tob (ultrasonic) | Ntau yam | 20mm-5000mm (5m) |
Qhov tseeb | ± 1.0% | |
Kev daws teeb meem | 1 hli | |
Qhov tob (siab) | Ntau yam | 0mm txog 10000mm (10m) |
Qhov tseeb | ± 1.0% | |
Kev daws teeb meem | 1 hli | |
Kub | Ntau yam | 0 ~ 60 ° C |
Qhov tseeb | ± 0.5 ° C | |
Kev daws teeb meem | 0.1 ° C | |
Kev coj ua | Ntau yam | 0-200,000 µS/cm |
Qhov tseeb | ± 1.0% tus nqi | |
Kev daws teeb meem | ± 1 µS/cm | |
Tilt | Ntau yam | ± 70 ° ntsug thiab kab rov tav axis |
Qhov tseeb | ± 1 ° kaum sab xis qis dua 45 ° | |
Kev sib txuas lus | SDI-12 | SDI-12 v1.3 Max. kab 50m |
Modbus | Modbus RTU Max. kab 500m | |
Zaub | Zaub | Velocity, ntws, tob |
Daim ntawv thov | Cov yeeb nkab, qhib channel, kwj dej ntuj | |
Ib puag ncig | Kev ua haujlwm Temp | 0 ° C ~ + 60 ° C (dej kub) |
Cia Temp | -40 ° C ~ + 75 ° C | |
Chav kawm tiv thaiv | IP68 | |
Lwm tus | Kab | Standard 15m, Max. 500 m |
Khoom siv | Epoxide resin kaw enclosure, stainless hlau mounting fixture | |
Loj | 135mm x 50mm x 20mm (LxWxH) | |
Qhov hnyav | 200g (nrog 15m cables) |
Tshuab xam zauv
Kev teeb tsa | Phab ntsa mounted, Portable |
Fais fab mov | AC: 85-265V DC: 12-28V |
Chav kawm tiv thaiv | IP66 |
Kev ua haujlwm Temp | -40 ° C ~ + 75 ° C |
Khoom siv | Cov iav fiber reinforced yas |
Zaub | 4.5-nti LCD npo |
Tso zis | Pulse, 4-20mA (ntws, qhov tob), RS485 (Modbus), Opt. Cov ntaub ntawv logger, GPRS |
Loj | 244L × 196W × 114H (mm) |
Qhov hnyav | 2.4 kg ib |
Cov ntaub ntawv logger | 16 GB ntawm |
Daim ntawv thov | Ib nrab ntim cov yeeb nkab: 150-6000mm; Qhib channel: channel dav> 200mm |